WASHINGTON – Florida is home to six out of the 10 most dangerous roadways, according to a survey of the deadliest highways in America.
The worst highway is US-1, a 544-mile stretch running along Florida’s east coast that over the past decade has seen 1,011 deadly crashes that accounted for 1,079 fatalities and a fatal crash rate of 2.8 incidents per million vehicles driven.
The statistics were included in a study of National Highway Traffic Safety Administration and Federal Highway Administration data conducted by the Toronto-based telematics supplier Geotab.
Here is a list of the 10 deadliest highways in America according to their fatality crash rates, which are based on the number of fatal crashes over the last 10 years per million vehicles driven:
# | State | Hgwy | Incid. per-mil | Total Carshes | Total Fatalities |
---|---|---|---|---|---|
1 | Florida | US-1 | 2.78 | 1011 fatal crashes | 1079 fatalities |
2 | Florida | US-41 | 2.16 | 714 fatal crashes | 772 fatalities |
3 | Florida | US-27 | 2.13 | 529 fatal crashes | 614 fatalities |
4 | Texas | US-83 | 1.95 | 268 fatal crashes | 336 fatalities |
5 | Florida | US-441 | 1.77 | 417 fatal crashes | 442 fatalities |
6 | California | I-40 | 1.76 | 116 fatal crashes | 136 fatalities |
7 | Arizona | I-40 | 1.65 | 249 fatal crashes | 293 fatalities |
8 | Texas | US-87 | 1.59 | 166 fatal crashes | 197 fatalities |
9 | Florida | US-17 | 1.58 | 387 fatal crashes | 420 fatalities |
10 | Florida | US-98 | 1.57 | 422 fatal crashes | 465 fatalities |
Click here for the complete list of the most dangerous highways in america and an interactive map of the highways.